All measurements are of the garment laid flat, in inches.
Short Set
Shorts
| Size | Waist | Inseam | Outseam |
|---|---|---|---|
| S | 28 | 10 | 22 |
| M | 30 | 10 | 23 |
| L | 34 | 10 | 24 |
| XL | 36 | 10 | 24 |
| 2XL | 38 | 12 | 25 |
| 3XL | 40 | 12 | 27 |
Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 8 |
| M | 19 | 29 | 8.5 |
| L | 20 | 30 | 9 |
| XL | 21 | 31 | 9.5 |
| 2XL | 22 | 32 | 10 |
| 3XL | 23 | 33 | 10.5 |
Fleece Set
Hoodie
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 22 |
| M | 22 | 28 | 23 |
| L | 24 | 29 | 24 |
| XL | 26 | 30 | 24 |
| 2XL | 28 | 31 | 25 |
| 3XL | 30 | 32 | 27 |
Jogger
| Size | Waist | Inseam | Outseam |
|---|---|---|---|
| S | 30 | 10 | 18 |
| M | 32 | 10.5 | 19 |
| L | 34 | 11 | 20 |
| XL | 36 | 11.5 | 21 |
| 2XL | 38 | 12 | 22 |
| 3XL | 40 | 12.5 | 23 |
How to Measure
- Chest: lay the garment flat. Measure straight across from underarm seam to underarm seam. The chart lists this single side measurement (half circumference).
- Length: lay the garment flat. Measure from the highest point of the shoulder seam straight down to the bottom hem.
- Sleeve: lay the garment flat with the sleeve extended. Measure from the center of the collar seam to the end of the cuff.
- Waist: lay the garment flat. Measure straight across the waistband from edge to edge. The chart lists this single side measurement (half circumference).
- Inseam: lay the garment flat. Measure from the crotch seam to the bottom of the leg hem along the inner seam.
- Outseam: lay the garment flat. Measure from the top of the waistband to the bottom of the leg hem along the outer side seam.